PCR-LFD | Real-time qPCR |
---|
Positive | Negative | Total | Sensitivity (%) | Specificity (%) | Accuracy (%) | Positive rate (%) |
---|
Positive | 42 | 0 | 42 | 97.67 | | | |
Negative | 1 | 154 | 155 | | 100 | | |
Total | 43 | 154 | 197 | | | 99.49 | 21.82 (43/197) |
Positive rate (%) | 21.32 (42/197) | | | | | | |
- Both positive = 42, both negative = 154, number of samples = 197. The following equations were used: sensitivity (%) = (both positive/positive in real-time qPCR) × 100%; specificity (%) = (both negative/negative in real-time qPCR) × 100%; accuracy (%) = (both positive + both negative)/total) × 100%