| Diet (D) | SEM | p-value |
---|
 | C | DL | LL |
---|
FBPase | 20.3b | 30.3a | 32.0a | 1.22 | < 0.001 |
PK | 31.7b | 33.8a | 29.0b | 0.713 | 0.016 |
G6PDH | 2.81 | 2.90 | 2.03 | 0.302 | 0.416 |
ALT | 171 | 172 | 172 | 5.07 | 0.995 |
AST | 472 | 497 | 534 | 14.4 | 0.209 |
GDH | 1642 | 1505 | 1412 | 47.9 | 0.155 |
- C control, DL dehydrated larvae, LL live larvae, SEM standard error of mean, FBPase Fructose-1,6-bisphosphatase, PK Pyruvate Kinase, G6PDH Glucose-6-phosphate dehydrogenase, ALT Alanine Aminotransferase, AST Aspartate Aminotransferase, GDH Glutamate Dehydrogenase
- a, b: P<0.05