From: Detection of Mycoplasma spp. from snakes from five different families
Cluster (total sequences) | Database "leBIBI": Top hits | Snake family (total sequenced/total used for tree building) | Species (Common name, number of sequences from that species) |
---|---|---|---|
A (65) | URS00004D329C Mycoplasmopsis agassizii URS0000076237 Mycoplasmopsis testudinea | Boidae (6/2) | Boa constrictor constrictor (Boa Constrictor, 1) |
Corallus caninus (Emerald Tree Boa, 1) | |||
Elapidae (11/1) | Ophiophagus hannah (King Cobra, 1) | ||
Pythonidae (93/62) | Antaresia maculosa (Spotted Python, 1) | ||
Malayopython reticulatus (Reticulated Python, 3) | |||
Malayopython timoriensis (Timor Python, 1) | |||
Morelia spilota (Carpet Python, 5) | |||
Morelia viridis (Green Tree Python, 10) | |||
Python bivittatus (Burmese Python, 1) | |||
Python molurus (Indian Rock Python, 2) | |||
Python regius (Ball Python, 38) | |||
Simalia boeleni (Boelen's-Python, 1) | |||
B (4) | URS0000076237 Mycoplasmopsis testudinea URS00004D329C Mycoplasmopsis agassizii | Boidae (6/3) | Boa constrictor constrictor (Boa Constrictor, 1) |
Candoia paulsoni tasmai (Solomon Island Ground Boa, 2) | |||
Pythonidae (93/1) | Morelia viridis (Green Tree Python, 1) | ||
C (1) | URS000017757F Mycoplasma anserisalpingitidis URS00003A6282, URS000005A434 Mycoplasmopsis crocodyli URS000015EBF3 Mycoplasmopsis alligatoris | Colubridae (16/1) | Hierophis viridiflavus (Green Whip Snake, 1) |
D (1) | URS000028F9C7 Mycoplasmopsis iners | Elapidae (11/1) | Hemachatus haemachatus (Rinkhals, 1) |
E (4) | URS00005FF178 Mycoplasmopsis iguanae | Colubridae (16/4) | Heterodon nasicus (Western Hognose Snake, 1) |
Lampropeltis sp. (Kingsnake, 1) | |||
Pantherophis guttatus (Red Cornsnake, 2) | |||
F (31) | URS00004B2C12 Mycoplasmoides fastidiosum URS00004A8904 Mycoplasmoides cavipharyngis URS0000069699 Mycoplasma insons | Elapidae (11/4) | Naja nigricollis (Black-necked Spitting Cobra, 1) |
Naja pallida (African Cobra, 1) | |||
Naja siamensis (Indo-Chinese Spitting Cobra, 2) | |||
Pythonidae (93/6) | Aspidites ramsayi (Woma-Python, 1) | ||
Malayopython timoriensis (Timor Python, 1) | |||
Morelia viridis (Green Tree Python, 2) | |||
Python regius (Ball Python, 2) | |||
Viperidae (30/21) | Atheris sp. (Bush Viper, 1) | ||
Bitis arietans (Puff Adder, 2) | |||
Bitis caudalis (Horned Adder, 1) | |||
Bothriechis schlegelii (Eyelash Viper, 1) | |||
Bothrops atrox (Common Lancehead, 2) | |||
Cerastes cerastes (Desert Horned Viper, 3) | |||
Craspedocephalus trigonocephalus (Ceylon Pit Viper, 1) | |||
Crotalus atrox (Western Diamond-backed Rattlesnake, 1) | |||
Crotalus durissus (Cascabel Rattlesnake, 1) | |||
Crotalus horridus (Timber Rattlesnake, 1) | |||
Crotalus ruber (Red Diamond Rattlesnake, 1) | |||
Crotalus sp. (Rattlesnake, 1) | |||
Crotalus stephensi (Panamint Rattlesnake, 1) | |||
Crotalus vegrandis (Uracoan Rattlesnake, 1) | |||
Crotalus viridis (Western Rattlesnake, 1) | |||
Pseudocerastes fieldi (Field's Horned Viper, 1) | |||
Vipera ammodytes (Nose-horned Viper, 1) |