Ingredients | Content (%) | Nutrient Levels3 | Content (%) |
---|
Corn | 63.50 | ME(MJ/kg) | 11.50 |
Soybean meal (46%) | 22.00 | Crude protein | 16.05 |
Soybean oil | 1.20 | Calcium | 4.00 |
Limestone | 9.70 | Total phosphorus | 0.65 |
Dicalcium phosphate | 2.10 | Available phosphorus | 0.48 |
DL-Methionine | 0.10 | Lysine | 0.75 |
NaCl | 0.50 | Methionine | 0.45 |
Vitamin premix1 | 0.60 | Â | Â |
Trace mineral premix2 | 0.30 | Â | Â |
- 1The vitamin premix provided the following per kilogram of diet: vitamin A, 12,500 IU; vitamin D3, 3500 IU; vitamin E, 20 IU; vitamin K3, 2.65Â mg; thiamin, 2.00Â mg; riboflavin, 6.00Â mg; pyridoxin, 3.00Â mg; VB12, 0.025Â mg; biotin, 0.0325Â mg; folic acid, 12.00Â mg; pantothenic acid, 50Â mg; nicotinic acid, 50.00Â mg
- 2The mineral premix provided the following per kg of diet: Cu, 6Â mg; Fe, 80Â mg; Zn, 40Â mg; Mn, 100Â mg; Se, 0.15Â mg; I, 0.35Â mg
- 3 Calculated values