Organ | Lesion | Control | NCG | C. albicans | NCG + C. albicans |
---|---|---|---|---|---|
Liver | degenerated hepatocytes | 0 0 0 | 0 0 0 | 3 2 2 | 1 0 1 |
necrotic pancreatic epithelium | |||||
inflammatory cells infiltrates | |||||
Kidney | degenerated renal tubules | 0 0 0 0 | 0 0 0 0 | 3 2 2 2 | 1 0 1 1 |
necrotic renal tubules | |||||
congested renal vasculatures | |||||
hypo-cellular glomeruli | |||||
Brain | pyknotic neurons | 0 | 0 | 3 | 1 |
vacuolated neuropil |