From: Safety of ilunocitinib tablets (Zenrelia™) after once daily oral administration in dogs
Hematology | Coagulation | Clinical chemistry | Special chemistry | Urinalysis |
---|---|---|---|---|
Red blood cell count | Prothrombin time | Alkaline phosphatase | C-reactive protein | Volume |
Hemoglobin concentration | Activated partial thromboplastin time | Total bilirubin | Color | |
Hematocrit | Fibrinogen | Aspartate aminotransferase | Appearance | |
Mean corpuscular volume | Alanine aminotransferase | Specific gravity | ||
Red blood cell distribution width | Gamma glutamyl transferase | pH | ||
Mean corpuscular hemoglobin concentration | Urea nitrogen | Protein glucose | ||
Mean corpuscular hemoglobin | Creatine kinase | Bilirubin | ||
Reticulocyte count (absolute and percent) | Creatinine | Ketones | ||
Platelet count | Total protein | Blood | ||
Red blood cell distribution width | Amylase | Urobilinogen | ||
White blood cell count | Lactate dehydrogenase | |||
Neutrophil count (absolute and percent) | Bile acids | |||
Lymphocyte count (absolute and percent) | Albumin | |||
Monocyte count (absolute and percent) | Globulin (calculated) | |||
Eosinophil count (absolute and percent) | Albumin/globulin ratio (calculated) | |||
Basophil count (absolute and percent) | Glucose | |||
Large unstained cells (absolute and percent) | Total cholesterol | |||
Other cells (as appropriate) | Triglycerides | |||
Electrolytes (sodium, potassium, chloride) | ||||
Calcium | ||||
Phosphorus | ||||
Magnesium |