Arteries | RMCA | LMCA | |
---|
Indexes | Mean ± SD | Mean ± SD | P value |
---|
PI | 1.10 ± 0.28 | 1.10 ± 0.23 | 0.960 |
RI | 0.63 ± 0.09 | 0.66 ± 0.07 | 0.463 |
PSV (cm/s) | 30.0 ± 11.0 | 26.0 ± 8.30 | 0.252 |
EDV (cm/s) | 11.0 ± 4.90 | 9.10 ± 3.50 | 0.225 |
- Values were considered significant in an Student’s t-test when P < 0.05. RMCA: right middle cerebral artery; LMCA: left middle cerebral artery: PI: pulsatility index; RI: resistivity index; PSV: peak systolic velocity; EDV: end-diastolic velocity