| Estimate | SE | Odds Ratio | p-value | 95% CI of OR |
---|
Model 1 | Â | Â | Â | Â | Lower | Upper |
Primiparous | ref | Â | Â | Â | Â | Â |
Multiparous | -0.68 | 0.31 | 0.51 | 0.029 | 0.28 | 0.93 |
H | ref | Â | Â | Â | Â | Â |
SE | -0.99 | 0.43 | 0.37 | 0.023 | 0.16 | 0.87 |
PVD1 | -1.18 | 0.43 | 0.31 | 0.007 | 0.13 | 0.72 |
PVD2 | -0.99 | 0.48 | 0.37 | 0.038 | 0.15 | 0.95 |
PVD3 | -0.67 | 0.49 | 0.51 | 0.173 | 0.20 | 1.34 |
Model 2 | Â | Â | Â | Â | Â | Â |
Primiparous | ref | Â | Â | Â | Â | Â |
Multiparous | -0.67 | 0.31 | 0.51 | 0.030 | 0.28 | 0.94 |
H | ref | Â | Â | Â | Â | Â |
SE | -1.07 | 0.35 | 0.34 | 0.002 | 0.17 | 0.68 |
CE | -0.79 | 0.38 | 0.45 | 0.039 | 0.21 | 0.96 |
- In Model 1 (nâ=â223), Polish Holstein cows were classified into three groups: healthy (H; characterized by <â5% endometrial polymorphonuclear cells [PMN] and absence of purulent vaginal discharge [PVD]), subclinical endometritis (SE; marked by â„â5% PMN and PVD0), and various PVD categories (including PVD1 with flecks of pus in the vaginal discharge, PVD2 with mucopurulent vaginal discharge, and PVD3 with purulent vaginal discharge, irrespective of endometrial PMN%). In Model 2 (nâ=â220), the classification included healthy (H; <5% PMN and PVD0), SE (â„â5% PMN and â€âPVD1), and clinical endometritis (CE; â„5% PMN and >âPVD1)